Rupert 20-22
| R 20 OB CC | |
|---|---|
| Length: | 6,00 m |
| Width: | 2.75 m |
| Weight w/o engine: | 950 kg |
| Fuel capacity: | 250 Litre |
| Speed range: | 30–50 Knots |
| Engine Options: | Single Outboard: 70 - 150 HP |
| Twin Outboard: 2 x 50 – 2 x 90 HP | |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 22 OB CC | |
|---|---|
| Length: | 6,75 m |
| Width: | 2.75 m |
| Weight w/o engine: | 1100 kg |
| Fuel capacity: | 250 Litre |
| Speed range: | 30–50 Knots |
| Engine Options: | Single Outboard: 115 - 200 HP |
| Twin Outboard: 2 x 70 – 2 x 115 HP | |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 22 D CC | |
|---|---|
| Length: | 6.75 m |
| Width: | 2.75 m |
| Weight w/o engine: | 1150 kg |
| Fuel capacity: | 250 Litre |
| Speed range: | 30–45 Knots |
| Engine Options: | Diesel, stern drive 130 – 220 HP |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| CE Category: | B-Offshore |






