Rupert 32
| R 32 OB CC | |
|---|---|
| Length: | 9.85 m |
| Length w engines: | 10.40 m |
| Width: | 3.30 m |
| Weight w/o engine: | 1900 kg |
| Fuel capacity: | 400 Litre |
| Fuel capacity: | 2 x 250 Litre |
| Speed range: | 35–60 Knots |
| Engine Options: | Twin Outboard: 2 x 150 – 2 x 350 HP |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 32 OB Cabin | |
|---|---|
| Length: | 9.85 m |
| Length w engines: | 10.40 m |
| Width: | 3.30 m |
| Weight w/o engine: | 2200 kg |
| Fuel capacity: | 2 x 250 Litre |
| Speed range: | 35–60 Knots |
| Engine Options: | Twin Outboard: 2 x 250 – 2 x 350 HP |
| Seat Options: | Sit/stand seats |
| Aft U-sofa/storage boxes | |
| CE Category: | B-Offshore |
| R 32 D CC | |
|---|---|
| Length: | 9.85 m |
| Width: | 3.30 m |
| Weight w/o engine: | 2000 kg |
| Fuel capacity: | 400 Litre |
| Fuel capacity: | 2 x 250 Litre (twin engines) |
| Speed range: | 30–50 Knots |
| Engine Options: | Diesel, stern drive: 300 – 400 HP |
| Twin Diesel, stern drive: 2 x 220 – 2x 300 HP | |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 32 D Cabin | |
|---|---|
| Length: | 9.85 m |
| Width: | 3.30 m |
| Weight w/o engine: | 2300 kg |
| Fuel capacity: | 400 Litre |
| 2 x 250 Litre (twin engines) | |
| Speed range: | 35–50 Knots |
| Engine Options: | Diesel, stern drive: 300 – 400 HP |
| Twin Diesel, stern drive: 2 x 220 – 2x 300 HP | |
| Seat Options: | Sit/stand seats |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 32 D Wheel House | |
|---|---|
| Length: | 9.85 m |
| Width: | 3.30 m |
| Weight w/o engine: | 3000 kg |
| Fuel capacity: | 400 Litre |
| Speed range: | 35–40 Knots |
| Engine Options: | Diesel, stern drive: 300 – 400 HP |
| Seat Options: | 2 suspension seats |
| 2 foldable bench seats (4 person) | |
| CE Category: | B-Offshore |