Rupert 34
| R 34 OB CC Interceptor | |
|---|---|
| Length: | 10.40 m |
| Längd inkl. motorer: | 10.95 m |
| Width: | 3.40 m |
| Weight w/o engine: | 3100 kg |
| Fuel capacity: | 2 x 400 Litre |
| Fuel capacity: | 3 x 400 Litre (3 motorer) |
| Speed range: | 35–60 Knots |
| Engine Options: | Outboard: 2 x 200 – 2 x 350 HP |
| Outboard: 3 x 200 – 3 x 350 HP | |
| Layout Options: | Custom Built |
| CE Category: | B-Offshore |
| R 34 Wheel House | |
|---|---|
| Length: | 10.40 m |
| Width: | 3.40 m |
| Weight w/o engine: | 4500 kg |
| Fuel capacity: | 2 x 400 Litre |
| Speed range: | 30–50 Knots |
| Layout Options: | Custom Built |
| Engine Options Water Jet: | Twin Diesel Inboards 2 x 260 – 2 x 485 HP |
| Hamilton or Rolls Royce/Kamewa | |
| Engine Options Stern Drive: | Twin Diesel 2 x 260 – 2 x 400 HP |
| CE Category: | B-Offshore |