Rupert 26 Utility
| R 26 OB CC Utility | |
|---|---|
| Length: | 8.00 m |
| Width: | 2.75 m |
| Weight w/o engine: | 1350 kg |
| Fuel capacity: | 250 Litre |
| Fuel capacity: | 2 x 200 Litre (twin engines) |
| Speed range: | 30–55 Knots |
| Engine Options: | Single Outboard: 150 - 350 HP |
| Twin Outboard: 2 x 115 – 2 x 175 HP | |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 26 D CC Utility | |
|---|---|
| Length: | 8.00 m |
| Width: | 2.75 m |
| Weight w/o engine: | 1400 kg |
| Fuel capacity: | 250 Litre |
| Speed range: | 30–50 Knots |
| Engine Options: | Diesel, stern drive 190 – 300 HP |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| CE Category: | B-Offshore |
| R 26 D Water Jet Utility | |
|---|---|
| Length: | 8.00 m |
| Width: | 2.75 m |
| Weight w/o engine: | 1450 kg |
| Fuel capacity: | 250 Litre |
| Speed range: | 30–35 Knots |
| Engine Options: | Diesel, stern drive 220 – 260 HP |
| Seat Options: | Jockeysitsar |
| CE Category: | B-Offshore |




