Rupert 28 Utility
| R 28 OB CC Utility | |
|---|---|
| Length: | 8.70 m |
| Width: | 2.85 m |
| Weight w/o engine: | 1500 kg |
| Fuel capacity: | 400 Litre |
| Fuel capacity: | 2 x 300 Litre (twin engines) |
| Speed range: | 30–55 Knots |
| Engine Options: | Single Outboard: 200 - 350 HP |
| Twin Outboard: 2 x 115 – 2 x 225 HP | |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 28 D CC Utility | |
|---|---|
| Length: | 8.70 m |
| Width: | 2.85 m |
| Weight w/o engine: | 1550 kg |
| Fuel capacity: | 400 Litre |
| Speed range: | 30–50 Knots |
| Engine Options: | Diesel, stern drive 220 – 400 HP |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| CE Category: | B-Offshore |




