Rupert 32 Utility
| R 32 OB CC Utility | |
|---|---|
| Length: | 9.85 m |
| Längd inkl. motorer: | 10.40 m |
| Width: | 3.30 m |
| Weight w/o engine: | 1850 kg |
| Fuel capacity: | 2 x 250 Litre |
| Speed range: | 35–60 Knots |
| Engine Options: | Twin Outboard: 2 x 150 – 2 x 350 HP |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |
| R 32 D CC Utility | |
|---|---|
| Length: | 9.85 m |
| Width: | 3.30 m |
| Weight w/o engine: | 1950 kg |
| Fuel capacity: | 400 Litre |
| Fuel capacity: | 2 x 250 Litre (twin engines) |
| Speed range: | 30–50 Knots |
| Engine Options: | Diesel, stern drive: 300 – 400 HP |
| Twin Diesel, stern drive: 2 x 220 – 2x 300 HP | |
| Seat Options: | Jockey seats, sit/stand seats, sit/stand sofa |
| Aft sofa/storage box | |
| CE Category: | B-Offshore |